05/09 - Treasure Tuesday!

Discussion in 'Daily mTurk HITs Threads' started by TissueHime, May 9, 2017.

Thread Status:
Not open for further replies.
  1. gurlondrums

    gurlondrums Cracker of the Step Whip

    Joined:
    Feb 26, 2017
    Messages:
    27,160
    Gender:
    Female
    Ratings:
    +76,023
    So Angie paid masters peeps $1 do the review of this survey and then posts it for us commoners at 46 cents?

    I see how it is.
     
    • LOL LOL x 2
    • Like Like x 1
  2. turk_it

    turk_it Survey Slinger

    Joined:
    Nov 15, 2016
    Messages:
    3,728
    Gender:
    Male
    Ratings:
    +10,147
    Title: Thoughts about everyday dilemmas(~ 2 minutes) | PANDA
    Requester: Cornell Psychology Research Lab [A2UE742BKKC8S0] (Contact)
    TO: [Comm: N/A] [Pay: 3.53] [Fair: 5.00] [Fast: 4.80] [Reviews: 19] [ToS: 0]
    Description: Read about a few different perspectives on everyday life, and then answer some questions
    Time: Unable to pull duration
    HITs Available: 1
    Reward: $0.20
    Qualifications: Exc: [-1838933113-42509] has not been granted; Total approved HITs is not less than 500; HIT approval rate (%) is not less than 95; Location is one of: US
    This HIT was posted through TurkerHub xPort Script v2.1 • Learn MoreInstall Here
     
    • Nom Nom Nom! Nom Nom Nom! x 8
  3. SquigglyButt

    SquigglyButt Survey Slinger

    Joined:
    Dec 20, 2016
    Messages:
    5,440
    Gender:
    Male
    Ratings:
    +5,961
    Wow... Kanye West really let himself go...
     
  4. jessers

    jessers Survey Slinger

    Joined:
    Nov 15, 2016
    Messages:
    14,710
    Gender:
    Female
    Ratings:
    +44,814
    I don't know if it applies to this survey, but usually her masters surveys require more work. Instead of a survey code, the hit page requires written input about the survey, "what did you like", "what did you dislike", "what other questions would you include", etc.
     
    • Today I Learned Today I Learned x 2
  5. Randomacts

    Randomacts Survey Slinger

    Joined:
    Nov 16, 2016
    Messages:
    94,624
    Gender:
    Male
    Ratings:
    +124,077
    What are you talking about? He looks really youthful here.

    [​IMG]
     
  6. ChrisTurk

    ChrisTurk Administrator

    Joined:
    Nov 15, 2016
    Messages:
    56,746
    Ratings:
    +163,330
    She always does this, they take the survey then report back the time it took them & a few other things. She avg's the times & pays based on that, discarding their answers AFAIK.

    The reviews haven't always been masters. Idk when or why she swapped to that but sometime last year I always did the review ones.
     
    • Today I Learned Today I Learned x 1
  7. ChrisTurk

    ChrisTurk Administrator

    Joined:
    Nov 15, 2016
    Messages:
    56,746
    Ratings:
    +163,330
    Examples from an old old log, some are masters some aren't.

    Code:
     Angela Listy|A1M2H0HAEXONBY|"Drinking and Driving Awareness" Survey Review|37NNZ8MO8T61R4BK4I6WV3DBX72EQ1|$1.00|60 min|
    Angela Listy|A1M2H0HAEXONBY|Best/Worst States & Cities Survey Review|3IXQCB6XJ9KQZP5YH5QILNMQA6ZITI|$1.00|60 min|7/11/2016|
    Angela Listy|A1M2H0HAEXONBY|Canine Confessions Survey Review - Must be a dog owner|3FOA7RUSVQLEB66WA0HVV18D7PUGPQ|$1.00|2 hr|Location is US, |Please answer this survey on what you do with and for your dog and give feedback - Must be a dog owner|8/3/2016
    Angela Listy|A1M2H0HAEXONBY|College Drinking Survey Review (Must be a college student)|3RRYB8LG3ZHW5XABHD143ZN5MN1KUR|$1.00|60 min|Location is US, |Please take and review this survey about college drinking habits. You MUST be a college student to take and review this survey.|8/9/2016
    Angela Listy|A1M2H0HAEXONBY|Contentious College Rivalries Survey Review|3YSALWD20IRSB217U6ZDG1KEKO3HPI|$1.00|60 min|
    Angela Listy|A1M2H0HAEXONBY|Driving Pet Peeves Survey Review - Must be an 18+ driver and have a significant other|3MKP0VNPM289ELCCVY6NX9080ZZJRP|$1.00|2 hr|Location is US, |Please answer this survey on your Significant Other Driving Pet Peeves - Must be an 18+ driver and have a significant other|8/8/2016
    Angela Listy|A1M2H0HAEXONBY|Eating Disorders Survey Review|3M2FS5OFY98PKPSJS5LSBIQ49HPISM|$1.00|60 min|Masters has been granted, Location is US, |Please take and review this survey about Eating Disorders|7/20/2016
    Angela Listy|A1M2H0HAEXONBY|Family Politics - Survey Review|38C316EM2F0EMHTYUSGTK88PSA6JWC|$1.00|60 min|Location is US, |Please take and review this survey about family politics|7/20/2016
    Angela Listy|A1M2H0HAEXONBY|Financial Survey Review|3E9JM64F34RKLYNIX4UQLLHAAX8NPR|$1.00|60 min|Masters has been granted, Location is US, |Please take and review this survey about finances during your life|9/1/2016
    Angela Listy|A1M2H0HAEXONBY|Gameday Rituals Survey Review - Must be 18+ and watch NFL football|326T9PSZY25O28WXI62YSE0TZI8JPW|$1.00|2 hr|Location is US, |Please answer this survey on what you do on NFL gamedays and give feedback - Must be 18+ and watch NFL football|8/8/2016
    Angela Listy|A1M2H0HAEXONBY|Have You Slept With Your Professor Survey Review|33J2YJKZ9LWT9JQGC8F2IB8G7VEFRK|$1.00|60 min|Location is US, |Please take and review this survey about affairs with academic personnel.|8/12/2016
    Angela Listy|A1M2H0HAEXONBY|Heroin Awareness Survey Review|37FXVUXR6OJ6B176GR52NSVXM6HEW0|$1.00|60 min|7/7/2016|
    Angela Listy|A1M2H0HAEXONBY|Home Comfort Preferences Survey Review|319N3DB42BOGRSA545R7VYN1TBEEP9|$1.00|60 min|7/13/2016|
    Angela Listy|A1M2H0HAEXONBY|How Do You Buy a Car Survey Review|3K9T2ON9ZEMCV8VP2KOADGT7SFNMT7|$1.00|60 min|Masters has been granted, Location is US, |Please let us know how to improve this survey|8/9/2016
    Angela Listy|A1M2H0HAEXONBY|How Food Influences Feelings - Survey Feedback|30L3LKLDIN4GQKI7S864OY5H2MFKS3|$1.00|60 min|Masters has been granted, Location is US, |Please take and review a survey regarding food and emotion.|8/19/2016
    Angela Listy|A1M2H0HAEXONBY|How Your Food is Raised (Must eat meat/animal products)|3VTYKUNX4Y1D6FCSL7LU7TU4953FX7|$0.43|60 min|Location is US, |Please take and review a survey regarding how your food is raised.|8/19/2016
    Angela Listy|A1M2H0HAEXONBY|How Your Food is Raised - Survey Feedback|3GBCJUK5C21JDS2F0R2ATT06F24KPJ|$1.00|60 min|Masters has been granted, Location is US, |Please take and review a survey regarding how your food is raised.|8/19/2016
    Angela Listy|A1M2H0HAEXONBY|Interborough Dating Survey Feedback (Must live in New York City)|3YNFDCZ5R4U5XB3XAWYFQGHP9E3NRM|$1.00|2 hr|Location is US-NY, |Take this survey and give feedback about how to improve the survey. Please only review if currently living in New York City.|7/22/2016
    Angela Listy|A1M2H0HAEXONBY|Mental Health Awareness Survey Review|37NNZ8MO8T61R4BK4I6WV3DBX71EQ0|$1.00|60 min|
    Angela Listy|A1M2H0HAEXONBY|Most Common Recurring Dream - Survey Review|3OSG0B9IVM05CH9NM0QXM5AB7RGIVZ|$1.00|60 min|7/11/2016|
    Angela Listy|A1M2H0HAEXONBY|Review a Survey on Online Consumer Behavior|3ULSZRQKCI9LPBIXG2A7NMV0GLGFU6|$1.00|60 min|None|Time yourself taking a survey, and give a few sentences feedback on the survey. |8/30/2016
    Angela Listy|A1M2H0HAEXONBY|Review of a Survey - Must be 21 or older and travel by plane regularly|3WGE5Q3V3NGH5KVMH8BUY31357XKT1|$1.00|60 min|Location is US, |We're about to launch a survey about romantic encounters while flying on planes. We'd appreciate your feedback before it goes live. |9/5/2016
    Angela Listy|A1M2H0HAEXONBY|STI Dealbreakers Survey Review|30P8A0FV0244P5IUDJ6ZYO0LENRKRE|$1.00|60 min|7/7/2016|
    Angela Listy|A1M2H0HAEXONBY|Seatbelt Practices - Survey Review|3YSALWD20IRSB217U6ZDG1KENS4HPU|$1.00|60 min|Location is US, |Please take and review this survey about seatbelt practices|8/29/2016
    Angela Listy|A1M2H0HAEXONBY|Sports Brand Association Survey Review|31O2HNG3YOGRGQ3SWCQU1TXVRCUGV6|$1.00|60 min|
    Angela Listy|A1M2H0HAEXONBY|Superstitions & Luck Survey Review|3N9FD9XF59JTWC71QH061QCJGZBEVR|$1.00|60 min|Location is US, |Please take and review this survey about superstitions and luck|8/11/2016
    Angela Listy|A1M2H0HAEXONBY|The Best States & Cities Survey Review|39393HGTI56Y6SY4P5ES6YIBJ5GEOO|$1.00|60 min|7/13/2016|
    Angela Listy|A1M2H0HAEXONBY|The Great Diet Debate Survey Review|38KT5K3J4KN92KXCIJHNSJQ32DQJQF|$1.00|60 min|
    Angela Listy|A1M2H0HAEXONBY|Toilet Habits Survey Review|3YNFDCZ5R4U5XB3XAWYFQGHPBE3NRO|$1.00|60 min|Location is US, |Please take and review this survey about toilet habits|9/1/2016
    Angela Listy|A1M2H0HAEXONBY|Weird Sleep Behavior - Survey Feedback|3FOA7RUSVQLEB66WA0HVV18D8NOGPH|$1.00|60 min|Masters has been granted, Location is US, |Please take and review a survey regarding sleep behavior.|8/22/2016
    Angela Listy|A1M2H0HAEXONBY|What Would You Do for Your Cat or Dog Survey Review|3YNFDCZ5R4U5XB3XAWYFQGHP7H3NRQ|$1.00|60 min|
    Angela Listy|A1M2H0HAEXONBY|White Lies Surrounding Food - Survey Review|3I21NMEA63UPOUHZMN37B6PP8C9HS6|$1.00|60 min|Location is US, |Please take and review this survey about white lies related to food|7/14/2016
    Angela Listy|A1M2H0HAEXONBY|Working Out at Work Survey Review|3AG2YDBQJVZXKB3YGX9UAE6HOOAHX8|$1.00|60 min|Location is US, |Please take and review this survey about exercising at work.|8/5/2016
    
     
    • Today I Learned Today I Learned x 1
  8. WimpLo

    WimpLo Survey Slingin' Batch Masta Former MTG MotM

    Joined:
    Nov 15, 2016
    Messages:
    35,368
    Gender:
    Female
    Ratings:
    +76,697
    Need some batches
    [​IMG]
    nsfw? :dunno:
     
    • Like Like x 3
    • Love Love x 1
  9. glossolalia

    glossolalia Survey Slinger

    Joined:
    Nov 25, 2016
    Messages:
    3,131
    Gender:
    Female
    Ratings:
    +7,233
    I feel the same. I'm bored.
     
    • Like Like x 1
  10. Lil Kitchen

    Lil Kitchen Well-Known Turker

    Joined:
    Nov 16, 2016
    Messages:
    5,192
    Gender:
    Male
    Ratings:
    +12,419
    Title: View and rate funny pictures (WARNING: This HIT may contain adult content. Worker discretion is advised.) | PANDA
    Worker: Preview | Accept | Requester
    Requester: Roger Gutman [A1Q45SAOJDSUMG] (Contact)
    TO 1: [Pay: 3.41] [Fast: 4.00] [Comm: 2.75] [Fair: 4.46] [Reviews: 40] [ToS: 0]
    TO 2:
    [Rate: $8.58/hr] [Pen: 1.00 days] [Res: -- of 0] [Rec: -- of 0] [Rej: 0] [ToS: 0] [Brk: 0]
    Description:
    View a series of pictures and rate how funny you find them
    Time: 4 hours
    HITs Available: 1
    Reward: $1.43
    Qualifications: Humor Pic has not been granted; HIT approval rate (%) is greater than 95; Total approved HITs is greater than 5000; Location is US; Adult Content Qualification is 1;
     
    • Nom Nom Nom! Nom Nom Nom! x 11
  11. gurlondrums

    gurlondrums Cracker of the Step Whip

    Joined:
    Feb 26, 2017
    Messages:
    27,160
    Gender:
    Female
    Ratings:
    +76,023
    I did not know that, thanks!

    Interesting!

    :eek:
     
  12. WishATurkerWould

    WishATurkerWould Survey Slinger

    Joined:
    Nov 16, 2016
    Messages:
    2,151
    Ratings:
    +8,800
    Some days it's pennies from heaven; some days it's scrounging for change between the sofa cushions.
     
    • Like Like x 1
    • LOL LOL x 1
  13. Randomacts

    Randomacts Survey Slinger

    Joined:
    Nov 16, 2016
    Messages:
    94,624
    Gender:
    Male
    Ratings:
    +124,077
    nvm
     
    • Nom Nom Nom! Nom Nom Nom! x 2
  14. Randomacts

    Randomacts Survey Slinger

    Joined:
    Nov 16, 2016
    Messages:
    94,624
    Gender:
    Male
    Ratings:
    +124,077
    • Nom Nom Nom! Nom Nom Nom! x 13
  15. Lil Kitchen

    Lil Kitchen Well-Known Turker

    Joined:
    Nov 16, 2016
    Messages:
    5,192
    Gender:
    Male
    Ratings:
    +12,419
    "The completion time for this project is approximately one hour."
     
    • LOL LOL x 1
  16. MikeTheChef

    MikeTheChef Survey Slinger

    Joined:
    Mar 29, 2017
    Messages:
    2,409
    Gender:
    Male
    Ratings:
    +2,925
  17. glossolalia

    glossolalia Survey Slinger

    Joined:
    Nov 25, 2016
    Messages:
    3,131
    Gender:
    Female
    Ratings:
    +7,233
    Greetings from Amazon Mechanical Turk,

    You've received a bonus from BErik for work related to 3EKTG13IZU3JE4E3CF5UF42AU0TLM4.
    The value of your bonus is: $0.05 USD

    The Requester included this note:
    No comment provided by Requester.

    Thanks for being a Worker on Mechanical Turk!

    [​IMG]
     
    • 5/5 Pay 5/5 Pay x 1
  18. MNHammer

    MNHammer Survey Slinger

    Joined:
    Jan 24, 2017
    Messages:
    3,965
    Gender:
    Male
    Ratings:
    +23,836
    [​IMG]
     
  19. Randomacts

    Randomacts Survey Slinger

    Joined:
    Nov 16, 2016
    Messages:
    94,624
    Gender:
    Male
    Ratings:
    +124,077
    fuck that shit lol
     
    • Like Like x 1
    • LOL LOL x 1
  20. turk_it

    turk_it Survey Slinger

    Joined:
    Nov 15, 2016
    Messages:
    3,728
    Gender:
    Male
    Ratings:
    +10,147
    [​IMG]
     
    • LOL LOL x 1
Thread Status:
Not open for further replies.