Title: Two part study - Part 1 | PANDA Requester: Surveys [A12QGMRLRQVKBY] (TO) TO Ratings: ★★★★★ 3.00 Communicativity ★★★★★ 3.42 Generosity ★★★★★...
Title: Academic survey study for full-time employees ONLY (5-20 mins)(~ 5 minutes) | PANDA Requester: Eric C [A3NNDPEXT6D6Z2] (TO) TO Ratings:...
Title: Study on Estimation(~ 5 minutes) | PANDA Requester: Julia Minson [A35QRRKSLEDRZA] (TO) TO Ratings: ★★★★★ 2.60 Communicativity ★★★★★ 3.85...
Title: [Qual] Goals and Solutions | PANDA Requester: xlab research [A3IN1JY2L1NKWL] (TO) TO Ratings: ★★★★★ 3.67 Communicativity ★★★★★ 3.29...
Title: Political Judgments | PANDA Requester: IMC Lab [A1T434NH13YMQU] (TO) TO Ratings: ★★★★★ 3.73 Communicativity ★★★★★ 4.02 Generosity ★★★★★...
Title: 3-minute survey | PANDA Requester: Peter Bent [A1H746WZWJJLZV] (TO) TO Ratings: ★★★★★ 3.00 Communicativity ★★★★★ 3.50 Generosity ★★★★★ 5.00...
A random guy showed up at my door this morning. He offered me forty bucks in exchange for completing a consumer survey with him. I took him up on...
Title: Survey about titles of music | PANDA Requester: uxmturk [A31V2G70WX75L4] (TO) TO Ratings: ★★★★★ 0.00 Communicativity ★★★★★ 4.50 Generosity...
Title: Consumer's Emotions(~ 10 minutes) | PANDA Requester: D Huang [A35HUSM1C26NNO] (TO) TO Ratings: TO Unavailable...
People who can't afford to pay us should try turking for a little extra cash like the rest of us do. I mean really, if your gonna be here...
Title: First-Time Pregnancy-Related Thoughts, Feelings, and Behaviors | PANDA Requester: Michael Wagner [A2TBQQ8FBE4DOZ] (TO) TO Ratings: ★★★★★...
Title: Community Participation of People with Chronic Illness or Disability(~ 45 minutes) | PANDA Requester: Brian Phillips [A2FZ4KTL5Z7B34] (TO)...
Title: Play A Game (whole HIT 8-10 minutes) | PANDA Requester: Ed O'Brien [A2B806W3Y8350I] (TO) TO Ratings: TO Unavailable...
Title: Research study about health conditions (~ 30 minutes) | PANDA Requester: CCR Lab [A3SN0M7TZD7NXN] (TO) TO Ratings: ★★★★★ 5.00...
Title: Fun ~5-minute psychology image classification task with 50% bonus opportunity (Firefox required) | PANDA Requester: Tony Vance...
Title: Answer a survey about your opinions | PANDA Requester: Opinion Research [AIIZ1DSTLXY6M] (TO) TO Ratings: ★★★★★ 3.00 Communicativity ★★★★★...
Title: Opinion Survey | PANDA Requester: Sungjong Roh [A3UV1LXO20YJSF] (TO) TO Ratings: ★★★★★ 5.00 Communicativity ★★★★★ 4.41 Generosity ★★★★★...
Title: phone interview about buying furnitures | PANDA Requester: Uri [A190L8L2JIUFGT] (TO) TO Ratings: TO Unavailable...
Hey Cat Survey Folks! The last survey is up. Don't forget. It would really suck to blow it on the last day.
Title: 10 minute research study(~ 10 minutes) | PANDA Requester: MPR Lab [A1D3TEW14SPDKU] (TO) TO Ratings: ★★★★★ 4.33 Communicativity ★★★★★ 3.82...
Separate names with a comma.