Title: Rank 8 options, 1 written response | PANDA Requester: PickFu [AI2HRFAYYSAW7] (Req TV): $17.26/hr/hr (TO): [Pay: N/A] [Fair: N/A] [Comm:...
Much shorter than stated time. Title: A 6 minute psychology survey (~ 6 minutes) | PANDA Requester: Xiaojing Yang [A2M2HPY76IKF3Z] (Req TV):...
Title: Describe a short video of a robot | PANDA Requester: IRAL Research Laboratory, UMBC [APIY7ELE1RXVC] (Req TV): $16.13/hr/hr (TO): [Pay: N/A]...
2.5 minutes Title: A 5-miniute Consumption Behavior Survey | PANDA Requester: Consumer Research Lab [AWQDM03UDYI6L] (Req TV): $11.96/hr/hr (TO):...
Title: Simple orientation discrimination task (~4 minutes) | PANDA Requester: Stephen Mitroff [A3T4XJTHNH4KQF] (Req TV): $10.70/hr/hr (TO): [Pay:...
I just wanted to say thank you for everyone being so warm and welcoming! You all are awesome <3 <3
Title: Consumer Habit Survey (Computer Only)(~ 4 minutes) | PANDA Requester: XialingCHEN [A3L83D7KFLIB8K] (Req TV): $8.47/hr/hr (TO): [Pay: N/A]...
I tried it but my iPad is too old. Title: Download an iPad app and finish a short eye attention task | PANDA Requester: Linus Health...
Title: Easy survey(~ 5 minutes) | PANDA Requester: Yaeeun Kim [A2KICR68UU0M1H] (Req TV): $8.38/hr/hr (TO): [Pay: N/A] [Fair: N/A] [Comm: N/A]...
Title: Rank 5 options, 1 written response | PANDA Requester: PickFu [AI2HRFAYYSAW7] (Req TV): $17.26/hr/hr (TO): [Pay: N/A] [Fair: N/A] [Comm:...
Title: Answer a survey (under 5min) about your opinions | PANDA Requester: Sally Shin [A206G8XLGIUM4C] (Req TV): $11.44/hr/hr (TO): [Pay: N/A]...
Title: Assess the quality of a movie based on a review | PANDA Requester: Chris Manning [A5IVVKKM6NG01] (Req TV): $24.35/hr/hr (TO): [Pay: N/A]...
Title: Leadership and Employees' Responses to Workplace Interpersonal Mistreatment (~ 20 minutes) | PANDA Requester: UIUC LER OHP LAB...
Title: Compare 2 options, 1 written response | PANDA Requester: PickFu [AI2HRFAYYSAW7] (Req TV): $17.26/hr/hr (TO): [Pay: N/A] [Fair: N/A] [Comm:...
Title: Imagine a situation and answer questions(~ 10 minutes) | PANDA Requester: Terryn Lee [A35ASKNVFI010G] (Req TV): $14.22/hr/hr (TO): [Pay:...
Title: Social media fake news on consumer behavior(~ 5 minutes) | PANDA Requester: Kaushalya [A1SJ6I6DI4HFZ5] (Req TV): $12.55/hr/hr (TO): [Pay:...
Title: Chat about an artwork, Bonus up to $1.5. | PANDA Requester: Vision Language [A2WUACPEP9JEHZ] (Req TV): $12.83/hr/hr (TO): [Pay: N/A] [Fair:...
Good morning cupcakes! Yesterday was 420 so I celebrated lol.
Title: Record audio clips with multiple speakers and noise | PANDA Requester: IC3 AI team [A2SAUCU1B6BDTS] (Req TV): $30.23/hr/hr (TO): [Pay: N/A]...
Title: 30 cents ! Takes about 3-4 mins ! Consumer Survey(~ 4 minutes) | PANDA Requester: MARCOS [ADP9NGN0CWBOO] (Req TV): $13.20/hr/hr (TO): [Pay:...
Separate names with a comma.