Title: Decision-Making Research Study (potential for $1 bonus) | PANDA Requester: JEFF L MCMULLIN [A18E757MA6MOK3] (TO) TO Ratings: ★★★★★ 4.00...
Title: Shifting Workplace Dynamics(~ 30 minutes) | PANDA Requester: Hilary B Bergsieker [A2HVTXTOMFGW7R] (TO) TO Ratings: ★★★★★ 1.00...
Title: Work on Real Case as a Mock Juror (Luv - PBI)(~ 40 minutes) | PANDA Requester: Empirical Jury [A2QGI2L47S8HB0] (TO) TO Ratings: ★★★★★ 2.12...
Title: Personality Test 2 | PANDA Requester: Joseph Ligato [A3FEN41BJCLQSA] (TO) TO Ratings: ★★★★★ 5.00 Communicativity ★★★★★ 3.67 Generosity...
Title: Answer a survey about your opinions related to auto insurance and automotive trends | PANDA Requester: Sarah Kettles [AIVJSRLR5C5D] (TO) TO...
Title: Japanese Language Learning Experiment(~ 20 minutes) | PANDA Requester: Langauge Evolution Lab [A1SMMKO66JOF2J] (TO) TO Ratings: TO...
Title: What is your opinion? | PANDA Requester: Comms-Quant-UX [A388Z19SP010HT] (TO) TO Ratings: ★★★★★ 3.00 Communicativity ★★★★★ 3.79 Generosity...
Title: Get notified when our ad writing task launches. If you stay for the whole task, we bonus at approximately $10.50 per hour. | PANDA...
Greetings from Amazon Mechanical Turk, You've received a bonus from Social Innovations Lab for work related to 3K1H3NEY7LYPN2LBZPH3ZNLNXBGDGM....
Title: Experiences of Overweight Workers (30 minutes) | PANDA Requester: DePaul Research [A3EE3JDWX75KD] (TO) TO Ratings: ★★★★★ 5.00...
Title: Survey on consumer food decision making | PANDA Requester: Sven Feurer [A1KSQCB0RISMU6] (TO) TO Ratings: ★★★★★ 0.00 Communicativity ★★★★★...
Title: Predicting Speed Dating Outcomes | PANDA Requester: DecisionResearch Lab [A32XN4TF9CXR6Y] (TO) TO Ratings: ★★★★★ 3.90 Communicativity ★★★★★...
Title: Study 9- Must have ordered a product online in the last year | PANDA Requester: Academic Survey [A2L9QJSRDX7C54] (TO) TO Ratings: ★★★★★...
Title: Survey on Current Events | PANDA Requester: BUPS [A1Z48HY43IRQFH] (TO) TO Ratings: ★★★★★ 0.00 Communicativity ★★★★★ 3.44 Generosity ★★★★★...
Title: 7-minute survey on political opinions and reactions to news stories(~ 7 minutes) | PANDA Requester: Mathias Osmundsen [AB8YNQP7SYJBP] (TO)...
Title: A survey about consumer purchases - 2 minutes - $0.30(~ 2 minutes) | PANDA Requester: Jeremiah Iyamabo [A387LHUHCK5YVP] (TO) TO Ratings:...
Title: A survey on the informative value of the auditor's report | PANDA Requester: Paul Coram [A170Z1GY9BTHDB] (TO) TO Ratings: ★★★★★ 0.00...
Title: "Guess the numbers" | PANDA Requester: Jessica Hullman [A38B5QC57UTM1H] (TO) TO Ratings: ★★★★★ 4.20 Communicativity ★★★★★ 3.96 Generosity...
Title: HR Research Survey | PANDA Requester: Sarah Cogswell [A5D4LUO0E8HE3] (TO) TO Ratings: ★★★★★ 1.00 Communicativity ★★★★★ 3.88 Generosity...
Title: American Free Dialogue Recording Speech Collection | PANDA Requester: Gabby Aguilera [A1BDUUNQ5U38BL] (TO) TO Ratings: TO Unavailable...
Separate names with a comma.