Christina Kuchmaner [A3EA1RC0RUTX5K] Nintendo Survey(~ 4 minutes) - $1.00 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
neptuneflood [A312LDNYXII3M] Opinions About Consumer Services - $1.50 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
New Requester Profile! Parkview_Research [A2XZX803BNF2FF] Answer a survey about smartphone use and parenting. - $2.50 | PANDA style="border: 1px...
PickFu [AI2HRFAYYSAW7] Take a brief demographic survey (US-based) - unlocks more HITs - $0.56 | PANDA style="border: 1px solid transparent;...
Keith Wilcox [A1SH2T57R6J30] Brand and Product Survey(~ 2 minutes) - $0.30 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
New Requester Profile! Simple Noodle Art Studio [A1IVQV0X504ZT2] Guessing a person's personality or what kind of person she/he is with 5 keywords...
Cambridge Health Alliance [A19U3NFZ7YQY21] Drinking Responsibly: Moving Towards a Measurement for an Ambiguous Construct (~ 20 minutes) - $2.50 |...
Edit: duplicate
Muxin Zhai [AAU3T2SI512CP] Financial Literacy Survey - $1.50 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Yes, if you want to have it trying to retrieve those hits then you want it set to collect.
Michael Lynn [A13TYR8WR15PX9] Coffee Shop Experience Survey - $1.00 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Hal Hershfield [A3N9P4VPHUDPX1] 2 Minute Survey(~ 2 minutes) - $0.24 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Consumer Survey [A2TSWJ4LV1TM44] Answer a survey about Coronavirus. - $4.00 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Qual/Screener! SmithOscar [AKL99MZHRN058] Short qualification study - $0.08 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Simon [AA4GPNO96I8IE] A Two-Minute Study(~ 2 minutes) - $0.25 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Quick $3 for CA Renters - https://worker.mturk.com/projects/3D3KZYB03Z0YI59SE2505B0UTI28VT/tasks?ref=w_pl_prvw UBC_Housing_and_Climate_Study...
Berkeley Dietvorst [A3EKLYB6P787W8] Please take this ~3-4 minute survey for $0.60 and bonus opportunity(~ 4 minutes) - $0.60 | PANDA...
It's quite slow. Mostly ok rates, but not a lot of work. Good studies almost all moved over to Prolific with a few good ones on Cloud Connect too.
Serena Hagerty [AO7O5Y6HNW7SP] Survey about firm decisions(~ 4 minutes) - $0.65 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Shai Davidai [A20Y9FE67UT2M5] View a series of pictures and tell us what you think about them (no mobile devices)(~ 8 minutes) - $1.00 | PANDA...
Separate names with a comma.