Title: Mark people in pictures of exciting places | PANDA Requester: NavVis [AKNVO08WR9QD4] TurkerView: [ N/A ] Description: Select every...
Title: Perceiving the World Around Us | PANDA Requester: Miranda Giacomin [A9RL8X4L2T5HE] TurkerView: [ N/A ] Description: A research study...
Title: Consumer Research Survey(~ 10 minutes) | PANDA Requester: Johnson School BSL [A708YWZMMMGCY] TurkerView: [ $10.75 / hour ]...
Title: Eyewitness Memory Study - Central Timezone(~ 10 minutes) | PANDA Requester: Memory Lab [A1A39T4EKQIE9K] TurkerView: [ $13.22 / hour ]...
Title: Answer a survey about e-cigarette use | PANDA Requester: ABUSA Lab [A36AQHATQU2SQZ] TurkerView: [ N/A ] Description: This survey is a...
Title: Thinking About Sports(~ 6 minutes) | PANDA Requester: Michael Sargent [A35Z3Q11ICSIYL] TurkerView: [ $7.20 / hour ] Description:...
Title: Relationships and Conversations | PANDA Requester: Joseph Quinn [ALMSUUARFH09R] TurkerView: [ $25.60 / hour ] Description: You will...
Title: Survey about Behavior in Online Environments | PANDA Requester: Alex Drew [A3QDMTWPVT3LXW] TurkerView: [ N/A ] Description: Give us...
Good morning, happy Monday!
MRRI [AN3HK4NAFRFOQ] rate visual complexity of images - $6.00 | PANDA [3KSJQJJC9YNXWQQDD4OHF877WN3KGR] style="border: 1px solid...
Jung Chun [A1ZNF27U8OH135] Your perception of Facebook posting about a company. It takes 10-15 minutes. - $1.20 | PANDA...
RH Research [A1C35NTV9HI3LD] A survey about trading cryptocurrency - $1.00 | PANDA [3OK5DHP2XV4DO7QBZ0OGYHYSUXU24S]...
Diana Owen [A16ILTQKT707BA] Media and American Politics - $2.00 | PANDA [3LFL2M9PP9NWZY2IGGGO7VHP3EPKKB] style="border: 1px...
Jane Edco [A02083613H11QIJB1H2CW] Evaluate texts and photos that may appear on social media. 5-10 minutes. Earn $0.50(~ 10 minutes) - $0.50 |...
Shin hye Kim [A3S6V94YH9HLTX] when would you go back to your old service provider? - $1.00 | PANDA...
Title: when would you go back to your old service provider? | PANDA Requester: Shin hye Kim [A3S6V94YH9HLTX] (Req TV): N/A (TO): [Pay: N/A] [Fair:...
Title: Online Shopping Scenario and Survey | PANDA Requester: Jordan Barker [A1PB38O2DIL9HP] (Req TV): N/A (TO): [Pay: 5.00] [Fair: 5.00] [Comm:...
OUML [A23DS2RNCAALD6] Lineup Study - $0.75 | PANDA [3VPC65W52NOVUL2W5K698S4GNU2IMX] style="border: 1px solid transparent;...
Title: Academic survey for non-professional investors(~ 15 minutes) | PANDA Requester: IUC Lab [A34332MUTXEJ8N] (Req TV): N/A (TO): [Pay: 5.00]...
Title: Lineup Study | PANDA Requester: OUML [A23DS2RNCAALD6] (Req TV): N/A (TO): [Pay: 4.50] [Fair: 5.00] [Comm: 0.00] [Fast: 5.00] Description:...
Separate names with a comma.