Title: Research on employee evaluation | PANDA Worker: Preview | Accept | Requester Requester: Monica R. Biernat [A3P9PVZLY41SXC] (Contact) TO 1:...
[img]
Title: Well-Being of Workers | PANDA Worker: Preview | Accept | Requester Requester: Ross [A14TQSFWDK8V4R] (Contact) TO 1: Not Available TO 2: Not...
Is that request for anyone or specifically for @angel ?
Title: Grade responses from a sound recognition experiment. $6 (~45 min) | PANDA Worker: Preview | Accept | Requester Requester: McDermott...
Title: Impressions & Hiring Decisions | PANDA Worker: Preview | Accept | Requester Requester: Blake M. Riek [A2KPBW9A92C9HN] (Contact) TO 1: Not...
Title: Business Decision Study | PANDA Worker: Preview | Accept | Requester Requester: David A Wood [A6LCABS5GFSVI] (Contact) TO 1: Not Available...
Title: Fill in the ____! | PANDA Worker: Preview | Accept | Requester Requester: UMD Linguistics Research Group [A2DK3VTMC9CF32] (Contact) TO 1:...
Title: (Bonus Opportunities!) Enrollment Survey for Civics Challenge by Social Innovations Lab | PANDA Worker: Preview | Accept | Requester...
My girlfriend was surprised yesterday when someone made a comment about daylight savings time. She had no idea it occurred on Sunday even though I...
Title: Choice Under Risk (up to $2.00 in 15 min!) (~ 15 minutes) | PANDA Worker: Preview | Accept | Requester Requester: Dynamic Decision Making...
Title: Language Variation Survey R | PANDA Worker: Preview | Accept | Requester Requester: Jim Wood [A2JZY7BPGW7DXL] (Contact) TO 1: [Pay: 3.43]...
Title: Attitudes in the work environment(~ 18 minutes) | PANDA Worker: Preview | Accept | Requester Requester: Ozge [AX9RZR0XA2V97] (Contact) TO...
Title: Personal Values and Behaviors | PANDA Worker: Preview | Accept | Requester Requester: Jarret Crawford [A212BE7ZICCIDJ] (Contact) TO 1:...
Except he is creating greater division between the sides. The more I hear about this Polar-Surgeon War the more I side with the Polarists (which...
Title: Participate in an academic study and receive $1.50 | PANDA Worker: Preview | Accept | Requester Requester: OBStudies [A1ILRSTAHO3R66]...
[MEDIA]
Quick, someone remove a like on one of his posts to push him to 249 again.
Is the opened option when you opened it on MTurk or the actual survey? They could look at when you opened the survey link.
Is there a script for me to export HITs on Overwatch to the board?
Separate names with a comma.