Crumbled sausage in the gravy is the only way to go. You use the grease from cooking the crumbled gravy to make the actual gravy, you heathens.
Title: Answer a survey about some photos. | PANDA Requester: Mawia [A2L9I6X4H18YIV] (Contact) (Req TV): N/A (TO): [Pay: N/A] [Fair: N/A] [Comm:...
Title: Explaining Everyday Things | PANDA Requester: The Marsh Lab [A1HXI04XPBV40G] (Contact) (Req TV): $23.23/hr (TO): [Pay: 3.00] [Fair: 4.50]...
Title: 15-minute survey on your attitudes | PANDA Requester: Social Interaction and Motivation Lab [A2KL3KN4X0ZX87] (Contact) (Req TV): $11.29/hr...
Title: 20-min Research Survey: Advice on startup budget allocation (Part II) (ONLY 1 HIT/worker) | PANDA Requester: MGMT@psu [A2S0BUT6AIJ3ZQ]...
Title: [5 Minute Task] [Shorter scripts] Shoot a 30 second home movie with ONE person given a description[bonus every 15th HIT] | PANDA Requester:...
"Survey task about how people think and feel about others" [IMG]
Title: Read a 6 paragraph story and answer short questions about it (10 min or less) | PANDA Requester: Fritz Breithaupt [A4OBNQLPCRGYV] (Contact)...
Title: Answer 7 multiple-response questions about right and wrong | PANDA Requester: Pontus Strimling [A3T18G5YWMVCP9] (Contact) (Req TV):...
Title: Perceptions of NYTimes OP-EDs(~ 6 minutes) | PANDA Requester: MPM Lab [A1J6SU6ZXAXNU1] (Contact) (Req TV): $11.12/hr (TO): [Pay: 2.48]...
Title: We will ask you to read a scenario and answer some questions, approx. 5 minutes. | PANDA Requester: Research Methods [A4JVAZ8IYG82L]...
Title: Survey about the United States Supreme Court | PANDA Requester: Christopher Krewson [A11D5G8KRK04D2] (Contact) (Req TV): N/A (TO): [Pay:...
Title: Two short tasks about language | PANDA Requester: Bob van Tiel [A2IJPOWA3E3XJP] (Contact) (Req TV): $11.94/hr (TO): [Pay: 4.58] [Fair:...
Title: Consumer Decision Making(~ 3 minutes) | PANDA Requester: Boston Decision Laboratory [A15HTJTGHH26A2] (Contact) (Req TV): $13.65/hr (TO):...
Title: Answer a survey about some statements - approximately 15 minutes | PANDA Requester: Research Methods [A4JVAZ8IYG82L] (Contact) (Req TV):...
Title: Attitudes survey(~ 11 minutes) | PANDA Requester: Jason Miller [A2I68FGAX3MZR2] (Contact) (Req TV): $9.21/hr (TO): [Pay: N/A] [Fair: N/A]...
Title: Shopping Experience Survey | PANDA Requester: MacquarieUni [A3D3CLHITS9OQI] (Contact) (Req TV): $7.94/hr (TO): [Pay: N/A] [Fair: N/A]...
[IMG]
The ears are supposed to help distract from my face :emoji_joy: :emoji_yum:
Title: Participate in a brief scenario-based study for research purposes!(~ 5 minutes) | PANDA Requester: Alex Shaw [A3JX46EIC38SJG] (Contact)...
Separate names with a comma.