Ariana Orvell [AZYBVXZR6LDPR] Study on negative emotional experiences(~ 25 minutes) - $3.00 | PANDA style="border: 1px solid transparent;...
Holly Howe [A2URK9EZS9RWX7] Answer a series of bubble questions abour yourself(~ 5 minutes) - $0.75 | PANDA style="border: 1px solid transparent;...
Greetings from Amazon Mechanical Turk, You've received a bonus from Behavioral Research Lab for work related to 3KVQ0UJWPXLSR4A8JVTQEWT9OFEW5J....
I stood up and sprinted down the office because I heard someone playing KPop and did part of a dance then sprinted back to my office and my Apple...
Pawprints [A15Z8XMFAN3MRT] Short Survey About Purchases(~ 2 minutes) - $0.20 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Universitaet Hamburg [A2Z5WLZLW1EOPB] Answer a survey about expertise and helpfulness (< 5 min) - $1.15 | PANDA style="border: 1px solid...
NerdLab Lab Group [ATMRMLDNGYDJT] Short academic study (~3 minutes)(~ 3 minutes) - $0.45 | PANDA style="border: 1px solid transparent; padding:...
tedlab [A3CV1MVF006J21] 68 sets of sentences with comprehension questions. CODENAME: BLOOMING BARNACLES - $4.00 | PANDA style="border: 1px solid...
Dritjon Gruda [ALB2ZEATZIW07] Help us evaluate 5 job reviews!(~ 5 minutes) - $0.75 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Donald Lichtenstein [AKND1H9L9KUC0] Shopping Decisions. (~ 8 minutes) - $0.80 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Jake Teeny [A2UA7OFFT6FRW3] Consumer scenario study(~ 2 minutes) - $0.30 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
UPenn Researcher [A2M70XENI0CWIR] Behavioral Survey(~ 1 minutes) - $0.30 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Carnegie Mellon CRPC Lab [A2QZUGLU9M0YNP] Survey about health topic(~ 3 minutes) - $0.30 | PANDA style="border: 1px solid transparent; padding:...
The Wharton School [ABIUW8FBC3EE7] Quick scenario study(~ 3 minutes) - $0.38 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Like this is how happy and energetic he still was even with covid. I couldn't believe it! He was worse off when he had ear infections. [IMG]
If it's any consolation, when my 16-month old and I both got covid (I'm vaccinated), he was an absolute trooper and got over it much more quickly...
Greetings from Amazon Mechanical Turk, You've received a bonus from Erik Wengström for work related to 3QMELQS6Y5IAFONBC1SIONQJWXJ6RH. The value...
Anshu Suri [AWDR5FF8IL66J] You will be asked to observe an image and answer some questions(~ 3 minutes) - $0.35 | PANDA style="border: 1px solid...
zoyaTorrLab [A1G9Z0CL537336] Readability - Reading Rulers - $3.50 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Is the Helping Algebra Students HIT fixed?
Separate names with a comma.