Columbia Marketing Lab [A3DANHRP73E3IS] Study on Preferences and Opinions(~ 4 minutes) - $0.58 | PANDA style="border: 1px solid transparent;...
Harry Wallace [A1HJW3XE5YW3Q3] Goal pursuit tendencies - $0.30 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Monica Van Hoveln [A33DDGXRZHD59I] Opinion Survey (~15 mins) - $0.01 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
A rejection I had from 3 weeks ago was reversed. I'm unreasonably happy. :emoji_grin:
Amanda Geiser [AA2ZP1SXE2TKM] One-question (<1 min) study with possible bonus(~ 1 minutes) - $0.08 | PANDA style="border: 1px solid transparent;...
dianwang58 [A29NMQW3P56CNC] Consumer Opinion Survey(~ 5 minutes) - $0.30 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
WELL Labs [A3V148KTDK7GZN] INVITE ONLY: Academic survey about what is important in life (~30-40 minutes). - $4.50 | PANDA style="border: 1px...
Subhadeep Datta [A2N1H34V5UOJ8S] 4-minute academic research survey - $0.40 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Jacqueline Pan [A1H5ZCTHFXBNY8] A survey about how you procrastinate(~ 6 minutes) - $0.60 | PANDA style="border: 1px solid transparent; padding:...
Lane Fronczek [A2PYBXHW4FC0KU] Short Consumption Survey(~ 2 minutes) - $0.10 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Yale Cognition & Development Lab [A1B2ILT2409W4R] [47] We're interested in your opinion(~ 3 minutes) - $0.80 | PANDA style="border: 1px solid...
It's speculation, but I think it's this one: [ATTACH] If so, I believe they add the qual near the first of the month, so just do your best, go...
You likely don't have the CloudResearch >100 qual. It applies to a lot of surveys.
It means they want workers who *do not* have that qual. It can be used to prevent repeat surveys, or block workers with poor work.
Qual/Screener! Frout [ARJDMCG54727D] Short Survey on Demographics - $0.03 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
CAB Lab [A3GT7V0F0MLWL6] Belief and Attitude(~ 15 minutes) - $2.00 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
The Market Survey Team [A1B2E3269X8JRW] Customer preference survey (~ 5 minutes) - $0.50 | PANDA style="border: 1px solid transparent; padding:...
BermanLab [A167QS49DHS0KF] Visuomotor Study(~ 30 minutes) - $2.50 $3.09 bonus | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Kristin Smith-Crowe [A206GZOQ9GQ0SY] Answer a 7 min Survey, Receive $0.70(~ 7 minutes) - $0.70 | PANDA style="border: 1px solid transparent;...
Chad Stefaniak [A179W5UBS6W7XM] An Academic Study of Personal Opinions(~ 10 minutes) - $1.25 | PANDA style="border: 1px solid transparent;...
Separate names with a comma.