UPenn Researcher [A2M70XENI0CWIR] Behavior Survey (2 minutes; $0.25)(~ 2 minutes) - $0.25 | PANDA style="border: 1px solid transparent; padding:...
Melissa F Colloff [A23C4R40H3S717] Perception, memory and decision-making(~ 5 minutes) - $0.50 | PANDA style="border: 1px solid transparent;...
Stanford GSB Behavioral Lab [A3OSXTUM1QEXNY] Compensation HIT(~ 1 minutes) - $1.36 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
SocialPsych Lab [A1JBDPKSHU3OMB] Psychology study on beliefs and feelings about human traits(~ 10 minutes) - $1.25 | PANDA style="border: 1px...
D-J Research [APD7DJSVBOOKI] Brand Evaluation Survey(~ 7 minutes) - $0.60 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Jeffrey Kang [A252MB5INJJTQG] Brand and Corporations Study(~ 4 minutes) - $0.50 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Computational Audition [AIOOK9HZ16SLH] Simple similarity task (approximately $1.5 bonus!) (dlgr-36b58334-2372-b67a) - $0.10 $1.59 bonus | PANDA...
Sharon Rabinovitch [A1X7VKBA26HZHD] High Reward Contests(~ 5 minutes) - $0.50 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
CAIDe Lab [A1BLK7ESD41RLT] Decision Making Study(~ 20 minutes) - $4.00 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Chiara Longoni [A1ZE1GQMC0MYKV] Participate in a 20 min survey on your opinions(~ 15 minutes) - $1.70 | PANDA style="border: 1px solid...
Johanna Peetz [A1TD89VNMSNI7I] Personal Spending - Part 3(~ 6 minutes) - $1.00 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Jake Teeny [A2UA7OFFT6FRW3] Social opinion survey(~ 2 minutes) - $0.25 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Gal Smitizsky [A3I57TMGVMGMHZ] Short Consumer Survey (~2 min)(~ 2 minutes) - $0.25 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Insights Lab [A2UJC2AQ23O8CH] Survey about a company(~ 4 minutes) - $0.45 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
UPenn Researcher [A2M70XENI0CWIR] Behavior Survey (6 minutes; $0.60)(~ 6 minutes) - $0.60 | PANDA style="border: 1px solid transparent; padding:...
Byung Cheol Lee [AS3WPSVP7BXKP] Study on Social Science(~ 12 minutes) - $1.50 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Gavin Ploger [A26HDSGEJWYYMR] Survey about Social Media Use(~ 9 minutes) - $1.50 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Anna [A2PAF890W3PF3G] Consumer survey(~ 2 minutes) - $0.20 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
MO [AU6QJ0GSKHAAR] short survey (~ 3 minutes) - $0.25 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items:...
KPM Università Bocconi VAT IT03628350153 [AV8UB8YFLCCJA] Choice making - Printers(~ 2 minutes) - $0.20 | PANDA style="border: 1px solid...
Separate names with a comma.