Michael Wenzel [A395IGXZ8NU2OD] Perspectives on wrongdoing(~ 10 minutes) - $1.25 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Hal Hershfield [A3N9P4VPHUDPX1] Survey about thoughts and opinions(~ 8 minutes) - $1.00 | PANDA style="border: 1px solid transparent; padding:...
MPM Lab [A1J6SU6ZXAXNU1] Evaluate Posts on Social Media(~ 30 minutes) - $3.00 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
SPLab [AVLLASUMMIDOB] Cultural Survey(~ 15 minutes) - $1.50 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Stefan Uddenberg [A25ZIMFM995XCX] Tell us about faces (approx. 10 mins)(~ 10 minutes) - $1.50 | PANDA style="border: 1px solid transparent;...
Megan Jones [A1CLS4QMJ2IGJZ] Attitudes Towards Discussing Plant-based Diets(~ 8 minutes) - $2.00 | PANDA style="border: 1px solid transparent;...
Seung Eun Kim [A2VP4J8ZKYCRQS] YouTube usage (U.S. laptop participants with YouTube accounts)(~ 8 minutes) - $1.00 | PANDA style="border: 1px...
Christian Tröster [A3DUTV8ON94ZGX] Short study - writing(~ 5 minutes) - $1.50 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
UPenn Researcher [A2M70XENI0CWIR] Behavior Survey (10 minutes; $1.00)(~ 10 minutes) - $1.00 | PANDA style="border: 1px solid transparent;...
Consumer Research [AOR9OHQ4ZX6V4] 2 Short Studies(~ 3 minutes) - $0.36 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Ben Peterson [AFEG4RKNBSL4T] Rate Dating Profile Photos of Women - $0.03 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Stephanie Anglin [A2GKN8O0XJHRU] Perceptions of Scientific Research(~ 28 minutes) - $5.50 | PANDA style="border: 1px solid transparent; padding:...
UPenn Researcher [A2M70XENI0CWIR] Behavior Study(~ 15 minutes) - $2.25 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Ben Peterson [AFEG4RKNBSL4T] Rate Social Profile Photos - $0.03 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Gilad Feldman [AIJ6CWLNZDT3V] Intuitions about evidence and statistics =brief questions & has checks= (US resident born & raised)(~ 12 minutes) -...
Center for Media Engagement [A1GFR8HDSRKCK1] Online Posts(~ 10 minutes) - $1.21 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Andrew Butler [A3OK7XA00P0RRY] Learning Through Practicing (Part 1 of 4)(~ 75 minutes) - $3.00 | PANDA style="border: 1px solid transparent;...
Hal Hershfield [A3N9P4VPHUDPX1] 10 Minute Survey(~ 10 minutes) - $1.20 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
MPR Lab [A1D3TEW14SPDKU] Research Survey (Bonuses Possible)(~ 25 minutes) - $3.00 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
The Wharton School [ABIUW8FBC3EE7] Impressions of people and organizations study(~ 6 minutes) - $1.00 | PANDA style="border: 1px solid...
Separate names with a comma.