Tobias Heinrich [A22RI5BSBJPEGP] Short survey on news about U.S. politics - $0.33 | PANDA [3XH5NKQXD1B2SSMOETXA1A3G465Q13]...
Stanford GSB Behavioral Lab [A3OSXTUM1QEXNY] Assessing Team Tasks 3 - $0.50 | PANDA [397QAO5SO113EP610OG6VLHFUBHFEY]...
Research Lab [AFHV1ISCCWY5R] 8 minute study for $1.00(~ 8 minutes) - $1.00 | PANDA [3YVLYSYEBF5DLDF7WP5WG64GMVMQ0M]...
Kyle Dobson [A2VNWG90RPDMCK] $0.50 for a 5-7 min Survey(~ 7 minutes) - $0.50 | PANDA [3EULM6QNHFC5C9LDNUYUHKD67W1JXY]...
Michael Amlung [A3RZY16MTWMWWP] Survey on Motivations and Perceptions Related to Alcohol - $1.00 | PANDA...
Matthew Fisher [A2A9OFCBTPCZL3] Short Video study 1(~ 4 minutes) - $0.40 | PANDA [3BRG9Q58N203YT5ODDRB9RAKQG6QY8]...
Tatiana Fajardo [A2SEAGFI47YRD3] Marketing Survey (about 14.5 minutes, pays $1.16) - $1.16 | PANDA...
Eleanor Putnam-Farr [A2U3KNMZLH8FJ9] Quick survey about spending(~ 5 minutes) - $0.50 | PANDA [358IFSL9ZXYHOK6DDG3NE01IKPSRLR]...
Colin Zestcott [A2KXEIOSZUS12F] Impressions of Others - $2.50 | PANDA [3VQLDQTE55S3T144NJAIGYCBP4ZAU3] style="border: 1px solid...
CBNZE [APODKUB8TOV4S] Life events and attitudes(~ 5 minutes) - $0.50 | PANDA [3C2UN3Y7VK3IPO3D6ZJZ7PA1GOXMF9] style="border:...
Patrick Barclay [A38UP9PVC2022F] Economic decision making - $2.00 | PANDA [3JT76DKK11W08XENPAH1C4TQP77DNQ] style="border: 1px...
Anne Kranzbuehler [A226GMU1G4L1ZJ] Participate in a study on consumer preferences - $0.25 | PANDA...
Emma Levine [A324UW6F1MMALO] Scenario Decisions(~ 6 minutes) - $0.60 | PANDA [3PR0UJAG0Q4J0QZZLWR17NYWMEUHJ8] style="border:...
CFCresearch [A2V24PZ9NBFD6A] For those who post on Facebook frequently! (~5 to 10 minutes)(~ 7 minutes) - $0.70 | PANDA...
MIT Neuroeconomics [AV1E4HP69ND5V] Answer a survey about your personality ~10mins - $1.00 | PANDA...
smith [A2GQ4DSPRIZCRU] 2 minute survey about tapping - $0.32 | PANDA [3P6UG6V268Q8E4NDXJA4HU5IQ9O4N8] style="border: 1px solid...
Angela Listy [A1M2H0HAEXONBY] Dating First Impressions Survey - $0.50 | PANDA [3EGG3WLVB1DXG6EIMFRFAQ7YQXSIX3] style="border:...
Yale Behavioral Lab [A2IFZMK47ZIZ8X] Short study about consumer preferences - $0.40 | PANDA [3ZY19HV00AY6EF8LUE90UHUT6YNSG8]...
Stanford GSB Behavioral Lab [A3OSXTUM1QEXNY] Stanford Study(~ 5 minutes) - $0.50 | PANDA [397QAO5SO113EP610OG6VLHFUAJEFX]...
CBNZE [APODKUB8TOV4S] A study on how social groups can be organized(~ 3 minutes) - $0.30 | PANDA [35QUA2ABZ7CQR07V0L1YC254947GEL]...
Separate names with a comma.