David A Dunning [A2N0EK65M4HGDY] Questions About Doing Your Research(~ 17 minutes) - $3.50 | PANDA style="border: 1px solid transparent; padding:...
Mike Farjam [A1LKFNCXV20OU2] A short 10 minute experiment from Lund University (reward $2.5). - $2.50 $2.00 bonus | PANDA style="border: 1px...
Daniel Albohn [A2C642N51X2QC3] Choosing Partners (4)(~ 5 minutes) - $1.00 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
NerdLab Lab Group [ATMRMLDNGYDJT] Short study for research!(~ 5 minutes) - $0.80 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Lowder Lab [A2E1ZPCLU0B541] Answer several surveys about your personality, behaviors, and preferences - $4.00 | PANDA style="border: 1px solid...
UPenn Researcher [A2M70XENI0CWIR] Reading news headlines and financial decision-making(~ 15 minutes) - $2.50 | PANDA style="border: 1px solid...
Sloan Mkt Research [A1AZAU5RMKRGIG] Quick Decisions! (~4 min) - $0.90 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Tami Kim [AQUYHHBM40X8O] A short study! (~ 8 minutes) - $0.88 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
The Wharton School [ABIUW8FBC3EE7] Short Survey (No Mobile)(~ 5 minutes) - $0.50 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
merel [A1F0HV4NKOGY1R] Robot impressions survey - $2.00 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Fero [A261BGJR2TOLJE] Answer a short survey (3 min) about your preferred online payment options - $0.90 | PANDA style="border: 1px solid...
Michael Poulin [A2ELOR21HWQ5QJ] Online Social Media - $1.00 $2.00 bonus | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
NerdLab Lab Group [ATMRMLDNGYDJT] Short study for research!(~ 6 minutes) - $0.70 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
ksobol [A2P8BQPURUITUU] Fashion Brand Campaign Evaluation(~ 5 minutes) - $0.85 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Brian Pfohl [AH6R2ZEPE5FAZ] Perceptions of residential alternative sentencing programs(~ 11 minutes) - $1.32 | PANDA style="border: 1px solid...
MPR Lab [A1D3TEW14SPDKU] short science survey(~ 5 minutes) - $1.25 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
UPenn Researcher [A2M70XENI0CWIR] Behavior Survey (2 minutes; $0.30)(~ 2 minutes) - $0.30 | PANDA style="border: 1px solid transparent; padding:...
New Requester Profile! RequesterAccount12345 [A27DP7URHDDTZY] Trait Sharing Behavior(~ 15 minutes) - $1.00 | PANDA style="border: 1px solid...
DISC Research [A3IL3UD5Q8APLB] Provide your opinion - $0.50 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Consumer Research [A3BSSUO2Y35CR5] Survey about a charity(~ 2 minutes) - $0.30 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Separate names with a comma.