Title: Rate faces (~20min) | PANDA Requester: Freeman Lab [A1AF2RQ8AF79AP] (TO) TO Ratings: ★★★★★ 2.97 Communicativity ★★★★★ 2.02 Generosity ★★★★★...
Title: Quick survey about grocery shopping | PANDA Requester: Colin Weir [AH2M2KBYD98S5] (TO) TO Ratings: ★★★★★ 0.00 Communicativity ★★★★★ 0.00...
Title: Survey on Environmentalism (HAVE TO BE AN ENVIRONMENTALIST TO PARTICIPATE)(~ 1 minutes) | PANDA Requester: Jocelyn Belanger...
Title: Rate Group Similarity | PANDA Requester: SCS Lab [A219S40LKKD0L0] (TO) TO Ratings: ★★★★★ 3.07 Communicativity ★★★★★ 2.64 Generosity ★★★★★...
Title: Drinking, Thinking, and Mood Study (Part 5)(~ 30 minutes) | PANDA Requester: Monica Tomlinson [A2J8KEKZVRNSK7] (TO) TO Ratings: ★★★★★ 5.00...
Title: Reviews Study | PANDA Requester: Stanford GSB Behavioral Lab [A3OSXTUM1QEXNY] (TO) TO Ratings: ★★★★★ 3.63 Communicativity ★★★★★ 3.35...
Title: Book Recommendation Experiment | PANDA Requester: Cocosci Lab at UC Berkeley [AHG3DFQ65ESGY] (TO) TO Ratings: ★★★★★ 4.46 Communicativity...
Title: Answer a survey about your preferences in cars | PANDA Requester: Suneal Bedi [AGIWER494EXCC] (TO) TO Ratings: ★★★★★ 0.00 Communicativity...
Title: 4-minute survey for $0.40. | PANDA Requester: The Wharton School [ABIUW8FBC3EE7] (TO) TO Ratings: ★★★★★ 4.05 Communicativity ★★★★★ 3.82...
Title: Rate the skill of a surgeon shown on a video clip | PANDA Requester: C-SATS, Inc [A15ZSKX8TUCGEU] (TO) TO Ratings: ★★★★★ 4.00...
Title: University survey research on male sexual well-being. WARNING: This HIT may contain adult content. Worker discretion is advised. | PANDA...
Too bad most people have today (Monday) off
LOL
OK ,OK
or this https://giphy.com/gifs/xe9csf50g4SqY
Title: Contest(~ 8 minutes) | PANDA Requester: Stanford GSB Behavioral Lab [A3OSXTUM1QEXNY] (TO) TO Ratings: ★★★★★ 3.63 Communicativity ★★★★★ 3.35...
Title: Imagining Others(~ 25 minutes) | PANDA Requester: Mr. SpiLab [AVY8SM17HPANS] (TO) TO Ratings: ★★★★★ 3.75 Communicativity ★★★★★ 3.04...
Title: Survey about Investments, Must have investment experience; Must answer CORRECTLY at least 80% of Review Questions | PANDA Requester: M....
Separate names with a comma.