Title: Family Decision-Making Study(~ 15 minutes) | PANDA Worker: Preview | Accept | Requester Requester: Maas CB Lab [A2DLMNS0GM8W85] (Contact)...
[ATTACH] GOTCHA! Man was I way off! Sorry Rejection Monkey though I still think the username was something else.
Who was it that use to put out $1 hits for the forum when it was slow on MTG? He was a worker with a requester account and you had to get the...
Plus your 1st paycheck... If you've gotten it yet.
UHRS - What, Where and How? Nice bonus!
[ATTACH] @Clozy Did you submit a blank hit?
A year ago... [ATTACH] and today... [ATTACH]
Title: Answer questions about electronics - For people with knowledge of circuitry only, please! | PANDA Worker: Preview | Accept | Requester...
Title: Complete a computerized task and answer some questions. | PANDA Worker: Preview | Accept | Requester Requester: Person Perception Lab...
Title: Faces and Scenes task | PANDA Worker: Preview | Accept | Requester Requester: Vickery Lab [AAQMH5Z5T57OS] (Contact) TO 1: [Pay: 2.75]...
Title: A few questions about relationships and technology, and being human | PANDA Worker: Preview | Accept | Requester Requester: Mindy Ferris...
Title: Answer questions about a series of images for a research study (~30 minutes) | PANDA Worker: Preview | Accept | Requester Requester: Angela...
Title: Find Apps that Offer Rewards for Searching and Clicking on Search Results | PANDA Worker: Preview | Accept | Requester Requester: Brian R...
Title: Answer a survey about a new sea food offering. | PANDA Worker: Preview | Accept | Requester Requester: Greg Lemmon [A2DNNMIO6XSPG6]...
Title: A 10-15 minute survey about consumer habits (You must be 25 years of age or older) | PANDA Worker: Preview | Accept | Requester Requester:...
Title: Rate the quality of speech audio samples. Earn $1.44 in 12 minutes! | PANDA Worker: Preview | Accept | Requester Requester: Debater...
If you like to paint I am about to send this back. I don't have a 32" x 36" canvas here so not for me. GID: 37T7WAXICGHG4U50GVJTIRNSB972Y0...
No quals needed this week. A TON of "Masters" surveys and lots of under priced junk this week. Double the hours I normally put in.
Greetings from Amazon Mechanical Turk, The following is a summary of activity for your Mechanical Turk account for the week ending Oct 07, 2017....
[ATTACH] [img]
Separate names with a comma.