William Safford [A1CWS85KNDWNXB] Survey about the economy - $0.25 | PANDA [3Z26YXPIIPOQWLIHULJH2CYZUUGRGA] style="border: 1px...
Title: Judgments of other people's decisions(~ 5 minutes) | PANDA Requester: Michelle Meyer [A1K0JHQEX3MZC6] (Contact) (Req TV): $12.70/hr (TO):...
Intengo Research [AAVSVUOUUK8MQ] We Need Your Predictions! - $0.50 | PANDA [3CVHT3IKTX0A3DVHSF9FVQ894JBR0K] style="border: 1px...
Title: We Need Your Predictions! | PANDA Requester: Intengo Research [AAVSVUOUUK8MQ] (Contact) (Req TV): $13.70/hr (TO): [Pay: 3.10] [Fair: 3.97]...
Social Cognitive Science Research Center [AGNA99S29MTHA] Short Simple Psychology Experiment from Brown University - $0.20 | PANDA...
Sail Lab [A2LEDEDCG7UPA] Study on People's Impressions - $1.25 | PANDA [3YNVUE9HAB21HI40D46R0KYLIJFW0V] style="border: 1px...
Title: Study on People's Impressions | PANDA Requester: Sail Lab [A2LEDEDCG7UPA] (Contact) (Req TV): $16.49/hr (TO): [Pay: 3.37] [Fair: 4.71]...
You wont find those here
lisa monahan [A1EFTCCEWGP9W7] Give us your opinion on a slogan - $0.20 | PANDA [3W718UE9DTV9K8IWFDGDSFQ18IBK8Z] style="border:...
Jeremy King [A360QCAHZ9W6AO] Bottled Water vs. Tap Water - $0.10 | PANDA [3KXTWUII3FZPXS2DHCZH5FJ90W7H3A] style="border: 1px...
Google Drive [A1OK5HQ6QCBMIO] Computer task (no mobile): Short task with a few questions after - $0.35 | PANDA...
Title: Computer task (no mobile): Short task with a few questions after | PANDA Requester: Google Drive [A1OK5HQ6QCBMIO] (Contact) (Req TV): N/A...
lisa monahan [A1EFTCCEWGP9W7] Give us your opinion on a brand - $0.32 | PANDA [3FOA7RUSUPMPOELUB3X9G9TYPAVPGJ] style="border:...
Altsuss [A1ATES40ZPE477] 1-Minute Survey - Decision Making - $0.20 | PANDA [3787RMAWZJU7F1ARXYL8SAXS2AQZS8] style="border: 1px...
Title: VotingGame-1000 | PANDA Requester: AMT Surveys [A2AKA780E0K7FS] (Contact) (Req TV): N/A (TO): [Pay: 4.19] [Fair: 4.97] [Comm: 4.80] [Fast:...
Yale Behavioral Lab [A2IFZMK47ZIZ8X] Short study about consumer preferences - $0.40 | PANDA [3ZY19HV00AY6EF8LUE90UHUT6YNSG8]...
Title: Short study about consumer preferences | PANDA Requester: Yale Behavioral Lab [A2IFZMK47ZIZ8X] (Contact) (Req TV): $15.00/hr (TO): [Pay:...
[img]
Title: Take a survey about sequential decision making!! | PANDA Requester: HFDM Lab [A2PMIMP32KBUMR] (Contact) (Req TV): $12.56/hr (TO): [Pay:...
Title: Research Study on Workplace (~ 10 minutes) | PANDA Requester: Alison Rae Fragale [A4F2B8HCTYAS4] (Contact) (Req TV): N/A (TO): [Pay: 4.67]...
Separate names with a comma.