April Huang [A354ATXR0R5X6Z] Person Perception Survey (~ 2 minutes) - $0.20 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Remi Trudel [A1ASHH25OV40GI] Consumer survey(~ 1 minutes) - $0.15 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
RBC Behavioral Research Lab [A3PZOHOTANLBYJ] Consumption survey(~ 3 minutes) - $0.30 | PANDA style="border: 1px solid transparent; padding: 10px...
Consumer Lab [A1X517DJSHA4LL] Consumer Research 220531(~ 2 minutes) - $0.20 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Boston Decision Laboratory [A15HTJTGHH26A2] Decision Making Study(~ 6 minutes) - $0.75 | PANDA style="border: 1px solid transparent; padding:...
Caroline Roux [A2LI45TIHQ3EUE] Consumer decision making study(~ 8 minutes) - $1.00 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Bryce Pyrah [A14KFPUH0LA66P] Give us your opinion on some products(~ 3 minutes) - $0.40 | PANDA style="border: 1px solid transparent; padding:...
Helen He [A2QPQ6QYSZHJ8F] Consumer Survey(~ 1 minutes) - $0.15 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Consumer Lab [AJOWYFICJRP93] Consumer Survey 220531(~ 1 minutes) - $0.10 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
UPenn Researcher [A2M70XENI0CWIR] Behavioral Survey(~ 5 minutes) - $0.50 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Research [A21Q5BSIZNGM3B] A 10-minute, 25-question SURVEY on U.S. foreign policy - $0.10 | PANDA style="border: 1px solid transparent; padding:...
Andres Montealegre [A35FN5VN32HEVU] Survey about attitudes(~ 3 minutes) - $0.60 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Jennifer [A258FBS37IQ5QJ] consumer decision making - $0.22 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Sarah Whitley [A39H5V2T0DOBRH] Short 2-minute study on product evaluation(~ 2 minutes) - $0.20 | PANDA style="border: 1px solid transparent;...
zanderz [AKUNQAX8UXIZT] A quick survey takes about 1.5-2 minutes(~ 2 minutes) - $0.20 | PANDA style="border: 1px solid transparent; padding: 10px...
Chris Janiszewski [AJIQY7WWJY7NB] Quick survey about everyday behaviors(~ 4 minutes) - $0.50 | PANDA style="border: 1px solid transparent;...
PM Baruch [A1L24ARKI8NS6L] Marketing Study - $0.40 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items:...
Qual/Screener! Communication and Social Dynamics Lab [A2UO3AIMTQPU2T] Social Media Use Survey (prescreener, < 5 mins) - $0.10 | PANDA...
Ka Yee Leung [A13SYO24JP6T17] Survey on Food and Environmental Perceptions(~ 20 minutes) - $1.20 | PANDA style="border: 1px solid transparent;...
Empirical Jury [A2QGI2L47S8HB0] Jury Duty - The Kind You Can Do In Your PJs (MPSCK5T)(~ 79 minutes) - $14.20 | PANDA style="border: 1px solid...
Separate names with a comma.