UPenn Researcher [A2M70XENI0CWIR] Behavioral Survey(~ 3 minutes) - $0.40 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Research2020 [A22U02WKALJD90] One simple decision(~ 2 minutes) - $0.20 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Hagit_lab [A1L2JYJ3BNKRQ0] Every day's decision making - Part 1(~ 3 minutes) - $0.40 | PANDA style="border: 1px solid transparent; padding: 10px...
Consumer Research [A172SSVENEJ95O] consumer preferences(~ 10 minutes) - $0.70 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Stanford Digital Economy Lab [A2AOJCGFJ3NJ3I] Household Production Study(~ 8 minutes) - $1.00 | PANDA style="border: 1px solid transparent;...
M.I. [A3QFF05E1GNDN8] Consumer Survey(~ 5 minutes) - $0.30 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Brian Kinard [A22I65WG8HZ24D] Online Price Negotiation Study 3 - $0.25 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Dr. Yanjia Yang [AV5BGRM0GB7GP] 3-min decision-making survey(~ 3 minutes) - $0.50 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Consumer Lab [A1LB8RUIOO2YQN] Consumption and Adoption Decisions(~ 3 minutes) - $0.30 | PANDA style="border: 1px solid transparent; padding: 10px...
UM Lab Qua [A206U0JE1R1DWU] Answer a survey about perceptions (< 4 minutes) - $0.26 | PANDA style="border: 1px solid transparent; padding: 10px...
Grant Donnelly [A391Q762IYB5E3] Study about Purchases(~ 2 minutes) - $0.25 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Anders Steele [A1UL9W9RS5SK92] Short survey about phone calls from your bank (U.S. only) - $0.25 | PANDA style="border: 1px solid transparent;...
Amanda Geiser [AA2ZP1SXE2TKM] 1-minute research study (no mobile devices)(~ 1 minutes) - $0.15 | PANDA style="border: 1px solid transparent;...
Johann Melzner [A3MZH39T3BCFOG] Brand Perception(~ 2 minutes) - $0.22 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
ETH DeSciL [A13FVLMLUTH7ND] Short Survey on Attitudes and Satisfaction - $0.60 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
UM [A2FI5PAPNNIR8M] 3 min survey on your opinions. 20min max allocated to this HIT. (~ 3 minutes) - $0.30 | PANDA style="border: 1px solid...
Conor O'Dea [A2WTYRUG14FBF] Perceptions of Bullying in Schools(~ 15 minutes) - $1.00 | PANDA style="border: 1px solid transparent; padding: 10px...
Mind and Society Center [A20CPZJDQ5QIJU] Perceptions of Countries(~ 5 minutes) - $1.20 | PANDA style="border: 1px solid transparent; padding:...
Marketing Research [A23IMI3ZCQRSF3] A simple survey about a kite festival(~ 2 minutes) - $0.30 | PANDA style="border: 1px solid transparent;...
Webber Yeh [ARONJ8O7XRRTB] Consumer shopping behavior survey - $0.40 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Separate names with a comma.