Sean Burford [A2ZQB9M8B71IYL] Survey on Internet Providers and Customer Service - $1.00 | PANDA [3JNY2OZ71HROIYV3JSDFOSCBI4RY7T]...
Test My Metrics [A1HKEBOSAB5FWP] Pattern Recognition Study - $5.00 | PANDA [3TKKR4L40OWAB4KF1ORUPA5N5MWBAC] style="border: 1px...
Frank Lupi [A39EA6ATHUT8O2] Answer 9-question, 4 minute, survey about Michigan - $2.00 | PANDA [3VQLDQTE55T9DAB7G53MOSBUDFBAUG]...
I don't remember what this is from, but I have the qual :emoji_shrug:
Title: Bonus Claiming HIT | PANDA Requester: Turk [A1AW7MZ6Z0ZM2F] TurkerView: [ $18.62 / hour ] Description: Bonus Claiming HIT Duration:...
Emily McCrary-Ruiz-Esparza [A2SMS2PS8E6MJE] What do you judge about other people's homes? - $0.75 | PANDA...
It's a big box, but yeah he's kinda chubby :emoji_joy:
Since we're sharing pet pictures, here are a few of my cat being a little weirdo :emoji_smile: [SPOILER]
nadelhofferta [A1YRLXWTEJ6ZKE] Four Studies (30 Minutes Total) - $3.00 | PANDA [3JDS5YTZGBDZ0JU74KYNDQSSHNFKNW] style="border:...
ARG [A1SMN2DYMGLPG6] Survey Research in Psychology - $2.00 | PANDA [3SBA6YTBZ3TWEJZKYY8NROVKOVKBOR] style="border: 1px solid...
Laurie Manwell [A3IG31I2BXJPW7] Answer a short survey about health professionals and their patients - $1.75 | PANDA...
Joseph [A1RUWGBC9JVTM7] Scenario Survey - read a scenario and answer questions about what you read(~ 10 minutes) - $1.50 | PANDA...
It depends on how much research you do on the questions, but they usually took me 15-20 minutes. They threaten to reject if you don't take enough...
Approvals and payments that occurred this week: - Number of HITs approved: 941 - Number of HITs rejected: 1 - Bonus reward earned: $41.48 - HIT...
Title: Play Store Survey 2 [ caret-down $minus | caret-up $minus ] PANDA Requester: tej [A3G6WK21REASX] TurkerView: [ $11.23 / hour ]...
Social Perception Research Lab [A262SMAQH7D4SE] Workplace Grievances(~ 15 minutes) - $2.00 | PANDA...
Title: Workplace Grievances(~ 15 minutes) | PANDA Requester: Social Perception Research Lab [A262SMAQH7D4SE] TurkerView: [ $14.45 / hour ]...
Amy Melton [A1FPRU2N88U6EI] Answer survey about sleep and digital altruism (i.e. acts of atruism using electronic technology) - $3.00 | PANDA...
Title: Food Technology: Attitudes and Risks Study | PANDA Requester: TTU Language and Social Interaction Lab [AN608R8T7BJUK] TurkerView: [...
MastersLab [A3EU56C24U83GE] Answer a survey about a product and brand - $0.75 | PANDA [3N9FD9XF48J3NRK0P3DMQIJZTH4VEJ]...
Separate names with a comma.