Research2020 [A22U02WKALJD90] (~2 mins) Simple judgement and choice(~ 2 minutes) - $0.20 | PANDA style="border: 1px solid transparent; padding:...
Higher Brands [A2M86O3V3AO0DA] 10-14-2020 -CLOUD/STAR BIRTHDAY CARD & ASSORTED SET ROUND 57 - WHICH CARD DESIGN WOULD APPEAL TO THE MOST PEOPLE? -...
ccresearch100@gmail.com [A2CG24OV55VSTB] Short Scenario Survey - $0.21 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
AquaBliss Customer Care [AZG0W4CL9R77E] Which Water Bottle Would You Buy? - $0.25 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
PickFu [AI2HRFAYYSAW7] Compare 2 options, 1 written response - $0.13 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Stephen Lamb [A2DMJQPWOQ0CF3] A study about everyday experiences(~ 4 minutes) - $0.55 | PANDA style="border: 1px solid transparent; padding: 10px...
bill2008 [AF0ERWE9G15YJ] Answer fun questions. $0.20 for 2-3 minutes(~ 3 minutes) - $0.20 | PANDA style="border: 1px solid transparent; padding:...
Patrick Healey [A3L1DZW61QW7G3] $.30 - 3 min survey(~ 3 minutes) - $0.30 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
JJV Research [AYFIUCPEW3GGW] Interesting research study(~ 3 minutes) - $0.30 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Jungkeun Kim [A23DTCXK5UZU49] Short Academic Survey - $0.27 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Christopher Bechler [A28FOYGGMVRVZ2] Social Perception - $0.15 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
saurabh bhargava [A369XDKM3XLEA3] Opinions survey(~ 10 minutes) - $0.75 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Claudia Townsend [A28TSWBXF1P7OO] $0.27 for a survey taking 2-3 minutes. Laptop Only. If desktop, phone, or tablet used, you will not receive...
João Vicente [A2HZ346JZW3SC4] A 6-min survey about Virtual Assistants for 0.60(~ 6 minutes) - $0.60 | PANDA style="border: 1px solid transparent;...
Nazuk Sharma [A2H9VN5VBVF6L1] Consumer study(~ 1 minutes) - $0.10 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Behavior Science [A1OS7DYHYEMALY] Survey of online shopping and reviews(~ 4 minutes) - $0.80 | PANDA style="border: 1px solid transparent;...
PickFu [AI2HRFAYYSAW7] Rank 3 options, 1 written response - $0.20 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Anthony Fowler [A2QJ6H28FH63ZF] Survey about politics and policy - $0.30 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
United Research Group [A34D0VY2GB24ZH] Social Media Study(~ 7 minutes) - $1.50 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Separate names with a comma.