Wait don't delete it! That rat gif is going to look really odd and out of place if you do.
[img]
Reddit has tried to unionize like...5 or 6 times now. The last attempt is apparently a secret society since the reddit is set to private. I wanted...
Eric DeRosia [AT242Q7W4U37Y] Survey (about 15 minutes, lots of reading)______$1.09 reward______==O____HIT Identifier: Green Spoon____O== - $1.09 |...
"Also, may I be completely frank? As you may know, a few of the requesters on Mechanical Turk are scammers and spammers. Let me assure you that...
admin: lets not post amt employees houses & shit even if its publicly accessible LOL
Arash TALEBI [A2WLXBWJJTS7Z1] [Academic Research]-An 8 minute survey on consumer preferences for a promotional campaign (+chance of winning a...
Now see, this is why reddit wants to unionize! :biblethump:
CogDev Lab Swarthmore College [AVAEZ5E8VSRDM] Take a 15 minute survey with stories and questions. - $1.50 | PANDA style="border: 1px solid...
Dax Center [AF7G4E2DS7XOF] ~10 minute survey on your experiences(~ 10 minutes) - $1.00 | PANDA style="border: 1px solid transparent; padding:...
Mengzhou Zhuang [A3VOUKPK7P0D44] Evaluate online advertisements - $0.50 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Rhonda [A3Q90V8JU926SJ] Quick survey about a product (6 min)(~ 6 minutes) - $0.80 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
mark flynn [A7PCBEM9SROC5] Survey: Social Media and Fitness - $0.50 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
BeehiveMturk [A3HU088EOHNVC5] A short survey about TV viewing habits - $0.45 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
TR [A2OB99CIUGZ48S] Consumer Decision Making - $1.00 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items:...
Michael Knapp [A1P1HPGTU5XL53] Behavior and Situations Survey - $0.50 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Jessy [A2YUZV20H43OO8] Survey about YOU!!!! (MTurk survey takers) - About 12 minutes - $0.85 | PANDA style="border: 1px solid transparent;...
CBUA Research Group [A2UG9Y99CJZMNQ] Consumers' Preferences and Opinions(~ 7 minutes) - $0.70 | PANDA style="border: 1px solid transparent;...
Kimin Eom [A2MN1C8S13DFPS] Social Attitudes and Individual Differences(~ 10 minutes) - $0.80 | PANDA style="border: 1px solid transparent;...
Marketing Lab [AMQ1L1560V038] Quick, interesting survey about consumer's diet (approx. 2~3 mins). - $0.31 | PANDA style="border: 1px solid...
Separate names with a comma.