Gets the sergey qual [img] Sergey immediately comes up with a new qual and drops the qual hit on the one day you don't work on sergeys [img]
Krishna Savani [A289ZZZLQL9PGY] Answer a survey about your opinions - $0.50 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
MTURK HSRW [A3TFZ8ZUXCGLC5] Lottery Ticket Experiment - $0.01 $1.10 bonus | PANDA style="border: 1px solid transparent; padding: 10px 0;...
There are a bunch of these up, each one has slightly different screening questions, so one (or more) may apply to you.
prelytics [A16O1SYA2JV1CJ] Survey to understand your thoughts on your living space (140667) - $1.40 | PANDA style="border: 1px solid...
b-research [A16C9E7DVXREJ0] Mobile Phone Survey - $1.45 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Tracey Dagger [A1RW6XYX3MUIXC] Answer a survey about your retail experiences - $1.00 | PANDA style="border: 1px solid transparent; padding: 10px...
Elizabeth A Luckman [A1LN7PXQ8N1GQ3] Short survey and game! - $1.50 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Title: Strategies & Goals Survey | PANDA Requester: Jessica Schleider [A19JD4H6DOYVMP] (Req TV): N/A (TO): [Pay: N/A] [Fair: N/A] [Comm: N/A]...
Yale Cognition & Development Lab [A1B2ILT2409W4R] What do you think?(~ 10 minutes) - $1.15 | PANDA style="border: 1px solid transparent;...
Stefan Thau [ACYSYCBD4HBVI] $1 for a 4-5 minute survey. - $1.00 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Stanford GSB Behavioral Lab [A3OSXTUM1QEXNY] Social perceptions study - $1.00 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Avi Press [AKYO085YT6YKE] Short survey about coupons - $0.50 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Surveyrequester2018 [A1R8DMKTMVEA5P] Answer a survey of your perception of emotional and personality traits of facial photographs - $3.00 | PANDA...
MPR Lab [A1D3TEW14SPDKU] fun research study - choose your own adventure(~ 4 minutes) - $0.26 | PANDA style="border: 1px solid transparent;...
Title: Academic Survey(~ 10 minutes) | PANDA Requester: Altsuss [A1ATES40ZPE477] (Req TV): $16.59/hr (TO): [Pay: N/A] [Fair: N/A] [Comm: N/A]...
Title: 15 minute survey | PANDA Requester: Paul M. Connell [A30YRVNOHHJ6UA] (Req TV): $12.59/hr (TO): [Pay: 2.13] [Fair: 5.00] [Comm: 3.00] [Fast:...
Title: Give Your Opinion on Current Events | PANDA Requester: Stanford GSB Behavioral Lab [A3OSXTUM1QEXNY] (Req TV): $15.37/hr (TO): [Pay: N/A]...
SMART lab [A9TGMSKA9P7SK] Males 18-45, Sexual Behavior and Personality Study, Part 1(~ 30 minutes) - $1.00 | PANDA style="border: 1px solid...
Junsub Yi [A1R8M99IAULKFJ] Perceptions and Emotions about IoT Device(Smartwatch) - $1.20 | PANDA style="border: 1px solid transparent; padding:...
Separate names with a comma.