Casey Newmeyer [A1E1T9H7XS3FJ5] Answer a survey about your opinions - $1.00 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Annabelle Roberts [AATUQ4YBH7D78] Scenario Decision-Making(~ 5 minutes) - $0.50 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
UofUResearch [AX3UBUNOD75OS] Opinion and Judgments Study (~2 minutes)(~ 2 minutes) - $0.25 | PANDA style="border: 1px solid transparent; padding:...
Zhongqiang Huang [A1C8ZTH39EDBSM] 5-Minute Consumer Experience Survey - 200518(~ 5 minutes) - $0.60 | PANDA style="border: 1px solid transparent;...
CBUA Research Group [A2UG9Y99CJZMNQ] Consumer Decision-Making(~ 10 minutes) - $1.20 | PANDA style="border: 1px solid transparent; padding: 10px...
shen hao [AQNHLL971LDF0] Scenario study - $0.30 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items:...
Colin Holloway [A1ZJXQO764OTCN] Policy Survey Part 2(~ 10 minutes) - $0.50 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
It's terrible. Our interface isn't too bad, but the content itself is just mind-numbing and only job-related in the most slightly tangential way...
For the record, I use LMS at work year-round with required courses roughly every 4-6 weeks because my employer loves to find a million different...
zhou yu [A6G2I6O4317JD] Chat with Crisisbot - $2.00 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items:...
Gail Rogers [A1AEKER53KGT4C] Attitudes Toward Learning Management Systems (15 minutes) - $2.00 | PANDA style="border: 1px solid transparent;...
Aviva Philipp-Muller [A2CUYUIBQGYR03] Attitudes and Beliefs Survey(~ 10 minutes) - $1.00 | PANDA style="border: 1px solid transparent; padding:...
Biyun Hu [A3RSM92OKMRJAL] A survey about work behaviors - $1.50 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Aldo Musacchio [A2BKDDPUV7U78X] Short survey on personal opinons on investment (5 minutes) - $0.61 | PANDA style="border: 1px solid transparent;...
Richard A. Essig [A38NQO1HP6K09Y] Which product rating would you prefer? - $0.15 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Sarah [A33A6ZMRFIG6MJ] Survey on Identity Theft - $0.30 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Martin Fritze [A2NXSJ6G624ZQP] A short survey about political slogans (3 min.). - $0.50 | PANDA style="border: 1px solid transparent; padding:...
Albert Lee [A3OLAILRU742C8] Patterns of Thoughts and Beliefs - $0.70 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
AVICHAY SHRIKI [A13IQ38OZULF92] Determine Financial News Sentiment in a Given Sentence - $1.50 | PANDA style="border: 1px solid transparent;...
I'm guessing it involved COVID. Just a hunch
Separate names with a comma.